Chad is divided into 23 regions. Here is a list of all the regions:
All Regions in Chad
- Batha
- Borkou-Ennedi-Tibesti
- Chari-Baguirmi
- Ennedi-Est
- Ennedi-Ouest
- Guéra
- Hadjer-Lamis
- Kanem
- Lac
- Logone Occidental
- Logone Oriental
- Mandoul
- Mayo-Kebbi Est
- Mayo-Kebbi Ouest
- Moyen-Chari
- N’Djamena (Capital)
- Ouaddaï
- Salamat
- Sila
- Tandjilé
- Tibesti
- Tandjilé
- Wadi Fira

Quick Facts
| Category | Quick Facts |
|---|---|
| Location | Central Africa |
| Capital | N’Djamena |
| Official Languages | French and Arabic |
| Population | Approximately 16 million as of 2021 estimate |
| Area | Approximately 1,284,000 square kilometers (495,755 square miles) |
| Geography | Landlocked with diverse landscapes including the Sahara Desert and Sahel region |
| Independence | From France on August 11, 1960 |
| Government | Unitary dominant-party semi-presidential republic |
| Currency | Central African CFA franc (XAF) |
| Notable Places | Ennedi Massif (UNESCO World Heritage Site), Zakouma National Park, Lake Chad |
| Official Website | http://www.presidence.td/ |
Related:

