Complete List of All Counties in Utah
Utah is divided into 29 counties. Here is the complete list:
- Beaver County
- Box Elder County
- Cache County
- Carbon County
- Daggett County
- Davis County
- Duchesne County
- Emery County
- Garfield County
- Grand County
- Iron County
- Juab County
- Kane County
- Millard County
- Morgan County
- Piute County
- Rich County
- Salt Lake County
- San Juan County
- Sanpete County
- Sevier County
- Summit County
- Tooele County
- Uintah County
- Utah County
- Wasatch County
- Washington County
- Wayne County
- Weber County
Quick Facts about Utah
Category | Quick Facts |
---|---|
Geography | Located in the Western region of the U.S.; known for its diverse landscapes |
History | Admitted to the Union on January 4, 1896 |
Economy | Economy driven by technology, tourism, and mining industries |
Climate | Varies from arid deserts to alpine mountains; known for winter sports |
Natural Attractions | Arches National Park, Bryce Canyon, Zion National Park |
Culture | Rich Native American heritage, famous for the Sundance Film Festival |
Miscellaneous | State bird is the California Gull, State flower is the Sego Lily |
Population | Approximately 3.3 million as of 2020 Census |
Notable People | Butch Cassidy, Philo T. Farnsworth, Roseanne Barr |
Notable Places | Salt Lake City, Park City, Moab |
Official Website | https://www.utah.gov/ |
Related: Full List of All 50 States in the United States of America (USA)