Complete List of All Counties in Oregon
Oregon is made up of 36 counties. Below is the full list:
- Baker County
- Benton County
- Clackamas County
- Clatsop County
- Columbia County
- Coos County
- Crook County
- Curry County
- Deschutes County
- Douglas County
- Gilliam County
- Grant County
- Harney County
- Hood River County
- Jackson County
- Jefferson County
- Josephine County
- Klamath County
- Lake County
- Lane County
- Lincoln County
- Linn County
- Malheur County
- Marion County
- Morrow County
- Multnomah County
- Polk County
- Sherman County
- Tillamook County
- Umatilla County
- Union County
- Wallowa County
- Wasco County
- Washington County
- Wheeler County
- Yamhill County
Quick Facts about Oregon
Category | Quick Facts |
---|---|
Geography | Located in the Pacific Northwest region of the U.S. |
History | Admitted to the Union on February 14, 1859 |
Economy | Led by technology, timber, tourism, and agriculture industries |
Climate | Varies from oceanic in the west to semi-arid in the east |
Natural Attractions | Columbia River Gorge, Crater Lake National Park, Mount Hood |
Culture | Famous for craft beers, wines, and eco-friendliness |
Miscellaneous | State bird is the Western Meadowlark, State flower is the Oregon Grape |
Population | Approximately 4.2 million as of 2020 Census |
Notable People | Steve Prefontaine, Matt Groening, Beverly Cleary |
Notable Places | Portland, Eugene, Salem |
Bordering States | Borders Washington to the north, Idaho to the east, Nevada to the southeast, and California to the south |
Official Website | https://www.oregon.gov/ |
Related: List of All 50 States in USA